PRODUCT
EHF Series Horizontal End-suction Fire Pump
Product description
Parameters
EIFEL EHF Series Horizontal End-suction Fire Pumps are designed in accordance with all requirements of UL standard for safety (UL448). EHF pumps are optimized hydraulic pump design, brought high efficiency and the performance of energy conservation.
● Design & Material | |
Design | Pump installing dimension is conforming to ISO 2858 standard. Performance is meeting with UL448-2013 regulation. |
Structure | Horizontal,Axial End-suction,Single-stage,Volute Casing,Back pull-out |
Flange | ASME B16.42-1998 CLASS150 / ASME B16.42-1998 CLASS300 |
Casing | Ductile Iron |
Impeller | Bronze |
Shaft | ASTM 420 |
Shaft Seal | Gland Packing |
● Operating Data | |
DN(inch) | Suction Diameter:2.5 ~ 5;Discharge Diameter:1.5 ~ 4 |
Flowrate(Q) | 50 ~ 750 usgpm |
Head(H) | 84 ~ 234 psi |
Speed | 2900 rpm |
Working Pressure | 200 ~ 290 psi |
Max Suction Pressure | 58 psi |
Medium Temperature | -10°C ~ +85°C |
Keyword:
horizontal
psi
design
casing
diameter
ehf
is
pressure
end-suction
Scan the QR code to read on your phone
Previous
None
CONTACT US
Eifel Pump (Fuzhou) Corpn.,Ltd.
ADD:No.7,Yangyu Rd,1st Tieling Ind.Zone,Minhou,Fuzhou,P.R.China
TEL:+86 591-38260798, 38260736