This diesel engine pump is designed to be coupled with high quality diesel engines, easy to be moved and utilized compared by fixed pump set.
Product Series :
EB SeriesCapacities :
35m³/h(EB20); 40m³/h(EB30)Heads :
56m(EB20); 77m(EB30)Suction Diameter :
50(2''); 80(3'')Discharge Diameter :
50(2''); 80(3'')Speed(r/min) :
3600rpmDiesel Engine Pump Features
This pump will be launched and draw water very quickly, also its running is very smooth. It applies to chemical industry, light industry, construction, irrigation and water circulating system, also applies to ships, oil tanks and other vessels as a kind of advanced and reliable conveying equipment.
Operating Data
| Model | EB20 | EB30 |
| Suction/ Discharge port diameter(mm) | 50(2'') | 80(3'') |
| Max. capacity(m3/h) | 35 | 40 |
| Max. head(h) | 56 | 77 |
| Engine speed(rpm) | 3600 | 3600 |
| Net weight(kg) | 11 | 21 |
| Dimensions(LxWxH)(mm) | 285x245x125 | 340x305x185 |
| Coupled with Diesel Engine | ||
| Engine Model | 178F | 186F |
| Rated output (kw) | 4.4 | 6.9 |
| Displacement (cc) | 296 | 406 |
| Fuel tank capacity (L) | 3.5 | 5.5 |
| Net weight (kg) | 47 | 70 |
| Dimensions (LxWxH) (mm) | 450x470x560 | 550x480x600 |
Main Parts and Material
| No. | Part Name | Material |
| 1 | Casing | Cast Iron |
| 2 | Casing Cover | Cast Iron |
| 3 | Impeller | Cast Iron |
| 4 | Shaft Sleeve | Bronze |
| 5 | Mechanical Seal | Graphite-Ceramic/ Viton |
Performance Curve


Leave A Message
Scan to Wechat/Whatsapp :